October 4, 2024
Mumbai Spot | Rates/kg |
---|---|
Copper Cable Scrap | 826 |
Copper Havey Scrap | 817 |
Copper Armature | 804 |
Copper CcRod | 891 |
Copper Utensil Scrap | 755 |
Brass Utensil Scrap | 535 |
Brass Sheet Cutting | 581 |
Brass Honey | 535 |
Gun Metal | 580 |
Aluminium Utensil Scrap | 198 |
Aluminium Ingot | 248 |
Aluminium Extrusion SCRAP | 210 |
Aluminium Wire | 225 |
Aluminium Rod( 9.5 mm) | 268 |
Zinc Slab | 290 |
Lead Ingot | 193 |
Tin Slab | 2933 |
Nickel Cathode | 1542 |
PUNE SPOT RATE | Rates |
---|---|
ARMATURE(ARM) | 788 |
RASSA(TRM) | 727 |
BARTAN(TB) | 742 |
BRASS(BR) | 536 |
BHATOR(BHT) | 510 |
GUN METAL(GM) | 580 |
ALUMINIUM(AL) | 187 |
ALAN(ALN) | 197 |
CASTING(CST) | 176 |
Zinc(Zn) | 185 |
RADIATOR(RED) | 400 |
BATTERY-PP/Mc | 117/111 |
HARD RUBBER BATTERY(HR) | 105 |
STEEL SCRAP(SS) | 61 |
Find the latest trends in Mumbai’s scrap market with our comprehensive updates. From brass scrap price per kg in Mumbai to aluminum and copper rates, our blog provides real-time insights into the dynamic world of metal recycling. Stay ahead in the industry by staying informed about MS scrap prices and aluminum scrap price per kg in Mumbai. Whether you’re a trader, recycler, or enthusiast, our updates guide you through the nuances of Mumbai’s scrap market, ensuring you make informed decisions in this ever-evolving landscape.