October 4, 2024
Button Layout
ALL INDIA IRON SCRAP | State | RATES |
---|---|---|
Muzaffarnagar | Uttar Pradesh | 37800 |
Mumbai | Maharashtra | 34500 |
Nagpur | Maharashtra | 31800 |
Jalna Super | Maharashtra | 33800 |
Jalna melting | Maharashtra | 34800 |
Raipur | Chhattisgarh | 36200 |
Jaipur | Rajasthan | 34200 |
Delhi | Delhi (NCT) | 37600 |
Raigarh | Chhattisgarh | 35800 |
Ghaziabad | Uttar Pradesh | 37500 |
Chennai | Tamil Nadu | 32000 |
Mandi Gobindgarh | Punjab | 32900 |
Mandi Melting | – | 36400 |
End cutting | – | 36900 |
CRC scrap | – | 38900 |
Ahemdabad | Gujarat | 33500 |
Bhiwari | Rajasthan | 30000 |
Durgapur | West Bengal | 34700 |
Hyderabad | Telangana | 29200 |
Indore | Madhya Pradesh | 35600 |
Indore old scrap | Madhya Pradesh | 34500 |
Jammu | Jammu & Kashmir | 34000 |
Kanpur | Uttar Pradesh | 31500 |
Kolkatta | West Bengal | 35200 |
Ludhiana | Punjab | 37800 |
Explore the current iron scrap rate today with real-time prices per kg. Stay informed about today’s iron scrap rates in Mandi Gobindgarh, Delhi, Punjab, Jalna and across India. Find reliable information on old iron scrap rates and discover the best rates for scrap iron in your city at Scrapc.com