November 18, 2024
Mumbai Spot | Rates/kg |
---|---|
Copper Cable Scrap | 784 |
Copper Havey Scrap | 776 |
Copper Armature | 771 |
Copper CcRod | 810 |
Copper Utensil Scrap | 720 |
Brass Utensil Scrap | 505 |
Brass Sheet Cutting | 555 |
Brass Honey | 498 |
Gun Metal | 580 |
Aluminium Utensil Scrap | 195 |
Aluminium Ingot | 239 |
Aluminium Extrusion SCRAP | 205 |
Aluminium Wire | 220 |
Aluminium Rod( 9.5 mm) | 258 |
Zinc Slab | 279 |
Lead Ingot | 185 |
Tin Slab | 2580 |
Nickel Cathode | 1358 |
PUNE SPOT RATE | Rates |
---|---|
ARMATURE(ARM) | 788 |
RASSA(TRM) | 727 |
BARTAN(TB) | 742 |
BRASS(BR) | 536 |
BHATOR(BHT) | 510 |
GUN METAL(GM) | 580 |
ALUMINIUM(AL) | 187 |
ALAN(ALN) | 197 |
CASTING(CST) | 176 |
Zinc(Zn) | 185 |
RADIATOR(RED) | 400 |
BATTERY-PP/Mc | 117/111 |
HARD RUBBER BATTERY(HR) | 105 |
STEEL SCRAP(SS) | 61 |
Find the latest trends in Mumbai’s scrap market with our comprehensive updates. From brass scrap price per kg in Mumbai to aluminum and copper rates, our blog provides real-time insights into the dynamic world of metal recycling. Stay ahead in the industry by staying informed about MS scrap prices and aluminum scrap price per kg in Mumbai. Whether you’re a trader, recycler, or enthusiast, our updates guide you through the nuances of Mumbai’s scrap market, ensuring you make informed decisions in this ever-evolving landscape.