November 21, 2024
Button Layout
ALL INDIA IRON SCRAP | State | RATES |
---|---|---|
Muzaffarnagar | Uttar Pradesh | 36600 |
Mumbai | Maharashtra | 32500 |
Nagpur | Maharashtra | 30800 |
Jalna Super | Maharashtra | 32500 |
Jalna melting | Maharashtra | 33500 |
Raipur | Chhattisgarh | 33500 |
Jaipur | Rajasthan | 32700 |
Delhi | Delhi (NCT) | 36000 |
Raigarh | Chhattisgarh | 33400 |
Ghaziabad | Uttar Pradesh | 34700 |
Chennai | Tamil Nadu | 32200 |
Mandi Gobindgarh | Punjab | 30800 |
Mandi Melting | – | 34300 |
End cutting | – | 35800 |
CRC scrap | – | 36800 |
Ahemdabad | Gujarat | 32500 |
Bhiwari | Rajasthan | 28200 |
Durgapur | West Bengal | 33200 |
Hyderabad | Telangana | 27600 |
Indore | Madhya Pradesh | 34000 |
Indore old scrap | Madhya Pradesh | 33100 |
Jammu | Jammu & Kashmir | 32500 |
Kanpur | Uttar Pradesh | 30000 |
Kolkatta | West Bengal | 33700 |
Ludhiana | Punjab | 36600 |
Explore the current iron scrap rate today with real-time prices per kg. Stay informed about today’s iron scrap rates in Mandi Gobindgarh, Delhi, Punjab, Jalna and across India. Find reliable information on old iron scrap rates and discover the best rates for scrap iron in your city at Scrapc.com