November 23, 2024
Button Layout
ALL INDIA IRON SCRAP | State | RATES |
---|---|---|
Muzaffarnagar | Uttar Pradesh | 36800 |
Mumbai | Maharashtra | 32500 |
Nagpur | Maharashtra | 30900 |
Jalna Super | Maharashtra | 32500 |
Jalna melting | Maharashtra | 33500 |
Raipur | Chhattisgarh | 34000 |
Jaipur | Rajasthan | 32500 |
Delhi | Delhi (NCT) | 36100 |
Raigarh | Chhattisgarh | 33900 |
Ghaziabad | Uttar Pradesh | 35000 |
Chennai | Tamil Nadu | 32400 |
Mandi Gobindgarh | Punjab | 31000 |
Mandi Melting | – | 34500 |
End cutting | – | 36000 |
CRC scrap | – | 37000 |
Ahemdabad | Gujarat | 33000 |
Bhiwari | Rajasthan | 28500 |
Durgapur | West Bengal | 33300 |
Hyderabad | Telangana | 27000 |
Indore | Madhya Pradesh | 34000 |
Indore old scrap | Madhya Pradesh | 33100 |
Jammu | Jammu & Kashmir | 32500 |
Kanpur | Uttar Pradesh | 30000 |
Kolkatta | West Bengal | 33800 |
Ludhiana | Punjab | 36600 |
Explore the current iron scrap rate today with real-time prices per kg. Stay informed about today’s iron scrap rates in Mandi Gobindgarh, Delhi, Punjab, Jalna and across India. Find reliable information on old iron scrap rates and discover the best rates for scrap iron in your city at Scrapc.com